
Push To Connect, Male Pipe Thread | |||||
CODE | SIZE | L | D | L1 | SW |
E4-1SM | 1/8" | 42.5 | 26 | 10.5 | 21 |
E4-2SM | 1/4" | 42.5 | 26 | 10.5 | 21 |
E4-3SM | 3/8" | 43 | 26 | 11 | 21 |
E4-4SM | 1/2" | 47 | 26 | 13.5 | 21 |
Material:
Universal brass coupling with European standard industrial profile
Coupling system with single-hand operation and standard-valve. Small mass size.
The ergonomic sleeve design prevents dirt on the valve body.
Interchangeability:
●Rectus 25
●Rectus 1600/1625
●JWL520+JWL530
●various Geman Products
Working Temperature*
-20°C up to + 100°C (NBR)
depending on the medium.
European standard industrial profile
Single-hand operation
Light weight and samll size
Operating Temperature:-20°C to +100°C (NBR)
Operating Pressure: 35 bar
Interchangeability: Rectus 26, Rectus 1600/1625, Cejn 320, JWL 520
Detailed parameters
Push To Connect, Male Pipe Thread | |||||
CODE | SIZE | L | D | L1 | SW |
E4-1SM | 1/8" | 42.5 | 26 | 10.5 | 21 |
E4-2SM | 1/4" | 42.5 | 26 | 10.5 | 21 |
E4-3SM | 3/8" | 43 | 26 | 11 | 21 |
E4-4SM | 1/2" | 47 | 26 | 13.5 | 21 |
Push To Connect, Female Pipe Thread | |||||
CODE | SIZE | L | D | L1 | SW |
E4-1SF | 1/8" | 42 | 26 | 18 | 21 |
E4-2SF | 1/4" | 42 | 26 | 18 | 21 |
E4-3SF | 3/8" | 42 | 26 | 18 | 21 |
E4-4SF | 1/2" | 45 | 26 | 21 | 25 |
Push To Connect, Standard Hose Barb | |||||
CODE | SIZE | L | D | L1 | SW |
E4-2SH | 6MM | 49 | 26 | 16 | 21 |
E4-3SH | 8MM | 51 | 26 | 18 | 21 |
E4-4SH | 10MM | 51 | 26 | 20 | 21 |
E4-5SH | 13MM | 53 | 26 | 20 | 21 |
KEEP IN TOUCH
1. Enhanced Air RetentionOne of the most critical aspects of tire performance is maintaining proper air pressure. A consistent and optimal tire pressure ensures better fuel efficiency, tire ...
READ MORE1. Secure and Leak-Free ConnectionsIn compressed air applications, it is critical to ensure that the connection is secure and leak-free. Couplers and plugs provide a simple and effective way...
READ MORE1. Common faults and troubleshooting methods of Air HoseTracheal leakageTracheal leakage is one of the most common faults, which is often caused by aging of the tracheal material, external m...
READ MORE